There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
ā4.7/5 Rating | Trusted by 15,000+ MAKAUTIANSš
Instructor: Sourav Chakrabarti
Language: English
Validity Period: 500 days
Key Highlights:
ā Complete Syllabus Coverage (As per Latest MAKAUT Pattern),
ā Chapterwise Smart & Colourful Notes for Fast Revision,
ā Solved Latest PYQ (Along With Expected Questions for Semester),
ā High Quality Answers with Diagrams & Images for 9+ CGPA Target,
ā PYQ Detailed Analysis & Suggestions,
ā 500 Days Validity & One Student Can Access Smoothly with 2 devices (Laptop & Mobile),
ā ļø Download Our App from Google Play Store (App Name - Sourav Chakrabarti) or Visit Our Website (https://www.souravchakrabarti.in),
ā Designed by Subject Matter Experts, GATE Rankers, MAKAUT Toppers & Experienced Faculties,
šALERT - Enroll Now & Become A Topper in Your Upcoming Makaut SemesteršÆ
ā ļøFor Course Related Any Helpš“Feel Free to WhatsApp On - 7872327147.
| SYLLABUS - ACCORDING TO MAKAUT UNIVERSITYš„ (49 pages) | Preview | ||
| PHYSICS SYLLABUS WISE NOTES - MOST IMPORTANT TOPICSš„ | |||
| MECHANICS (60 pages) | |||
| OPTICS (55 pages) | |||
| LASERS (45 pages) | |||
| ELECTROMAGNETISM AND DIELECTRIC MAGNETIC PROPERTIES OF MATERIALS (64 pages) | |||
| QUANTUM MECHANICS (62 pages) | |||
| STATISTICAL MECHANICS (38 pages) | |||
| CHEMISTRY SYLLABUS WISE NOTES - MOST IMPORTANT TOPICSš„ | |||
| Atomic And Molecular Structure (51 pages) | |||
| Spectroscopic Techniques and Applications (57 pages) | |||
| Intermolecular Forces and Potential Energy Surfaces (50 pages) | |||
| Use of Free Energy in Chemical Equilibria (49 pages) | |||
| Periodic Properties (59 pages) | |||
| Periodic Properties (60 pages) | |||
| Stereochemistry (62 pages) | |||
| Organic reactions and synthesis of a drug molecule (52 pages) | |||
| MATH 2A & 2B SYLLABUS WISE NOTES - MOST IMPORTANT TOPICSš„ | |||
| MATH 2Aš„ | |||
| Basic Probability (66 pages) | |||
| Basic Probability (74 pages) | |||
| Continuous Probability Distributions (62 pages) | |||
| Bivariate Distributions (60 pages) | |||
| Basic Statistics (76 pages) | |||
| Applied Statistics (66 pages) | |||
| Small samples (60 pages) | |||
| MATH 2Bš„ | |||
| Multivariate Calculus (Integration) (64 pages) | |||
| Multivariate Calculus (Integration) (74 pages) | |||
| First order ordinary differential equations (64 pages) | |||
| Ordinary differential equations of higher orders (76 pages) | |||
| Complex Variable ā Differentiation (68 pages) | |||
| Complex Variable ā Integration (63 pages) | |||
| Complex Variable ā Integration (60 pages) | |||
| PROGRAMMING FOR PROBLEM SOLVING SYLLABUS WISE NOTES - MOST IMPORTANT TOPICSš„ | |||
| Introduction to Programming (61 pages) | |||
| Arithmetic expressions and precedence (54 pages) | |||
| Conditional Branching and Loops (55 pages) | |||
| Arrays, Basic Algorithms (66 pages) | |||
| Function, Recursion (65 pages) | |||
| Structure (50 pages) | |||
| Pointers, File handling (50 pages) | |||
| ENGLISH SYLLABUS WISE NOTES - MOST IMPORTANT TOPICSš„ | |||
| Vocabulary Building (55 pages) | |||
| Basic Writing Skills (53 pages) | |||
| Identifying Common Errors in Writing (53 pages) | |||
| Nature and Style of sensible Writing (61 pages) | |||
| Nature and Style of sensible Writing (56 pages) | |||
| Writing Practices (62 pages) | |||
| SUGGESTION & LATEST PYQ DETAILED ANALYSISš„ | |||
| PHYSICS-I (35 pages) | |||
| CHEMISTRY-I (33 pages) | |||
| MATHEMATICSā IIA (34 pages) | |||
| MATHEMATICSā IIB (35 pages) | |||
| PROGRAMMING FOR PROBLEM SOLVING (34 pages) | |||
| ENGLISH (33 pages) | |||
| LATEST PYQ SOLUTION - MOST EXPECTED QUESTION ANSWERSš„ | |||
| PHYSICS PYQ (1) (14 pages) | |||
| PHYSICS PYQ (2) (24 pages) | |||
| PHYSICS PYQ (3) (23 pages) | |||
| PHYSICS PYQ (4) (33 pages) | |||
| PHYSICS PYQ (5) (27 pages) | |||
| PHYSICS PYQ (6) (24 pages) | |||
| PHYSICS PYQ (7) (52 pages) | |||
| PHYSICS PYQ (8) (14 pages) | |||
| PHYSICS PYQ (9) (52 pages) | |||
| PHYSICS PYQ (10) (16 pages) | |||
| PHYSICS PYQ (11) (11 pages) | |||
| PHYSICS PYQ (12) (50 pages) | |||
| PHYSICS PYQ (13) (55 pages) | |||
| PHYSICS PYQ (14) (51 pages) | |||
| PHYSICS PYQ (15) (63 pages) | |||
| PHYSICS PYQ (16) (61 pages) | |||
| PHYSICS PYQ (17) (60 pages) | |||
| PHYSICS PYQ (18) (62 pages) | |||
| PHYSICS PYQ (19) (64 pages) | |||
| PHYSICS PYQ (20) (73 pages) | |||
| PHYSICS PYQ (21) (55 pages) | |||
| PHYSICS PYQ (22) (59 pages) | |||
| CHEMISTRY PYQ (1) (72 pages) | |||
| CHEMISTRY PYQ (2) (64 pages) | |||
| CHEMISTRY PYQ (3) (11 pages) | |||
| CHEMISTRY PYQ (4) (12 pages) | |||
| CHEMISTRY PYQ (5) (17 pages) | |||
| CHEMISTRY PYQ (6) (7 pages) | |||
| CHEMISTRY PYQ (7) (11 pages) | |||
| CHEMISTRY PYQ (8) (19 pages) | |||
| CHEMISTRY PYQ (9) (27 pages) | |||
| CHEMISTRY PYQ (10) (23 pages) | |||
| CHEMISTRY PYQ (11) (70 pages) | |||
| CHEMISTRY PYQ (12) (50 pages) | |||
| CHEMISTRY PYQ (13) (51 pages) | |||
| CHEMISTRY PYQ (14) (52 pages) | |||
| CHEMISTRY PYQ (15) (56 pages) | |||
| CHEMISTRY PYQ (16) (51 pages) | |||
| CHEMISTRY PYQ (17) (51 pages) | |||
| CHEMISTRY PYQ (18) (70 pages) | |||
| CHEMISTRY PYQ (19) (62 pages) | |||
| CHEMISTRY PYQ (20) (68 pages) | |||
| MATH 2A & 2B PYQ (1) (10 pages) | |||
| MATH 2A & 2B PYQ (2) (10 pages) | |||
| MATH 2A & 2B PYQ (3) (17 pages) | |||
| MATH 2A & 2B PYQ (4) (20 pages) | |||
| MATH 2A & 2B PYQ (5) (21 pages) | |||
| MATH 2A & 2B PYQ (6) (18 pages) | |||
| MATH 2A & 2B PYQ (7) (62 pages) | |||
| MATH 2A & 2B PYQ (8) (62 pages) | |||
| MATH 2A & 2B PYQ (9) (62 pages) | |||
| MATH 2A & 2B PYQ (10) (75 pages) | |||
| MATH 2A & 2B PYQ (11) (78 pages) | |||
| MATH 2A & 2B PYQ (12) (66 pages) | |||
| MATH 2A & 2B PYQ (13) (22 pages) | |||
| MATH 2A & 2B PYQ (14) (23 pages) | |||
| MATH 2A & 2B PYQ (15) (16 pages) | |||
| MATH 2A & 2B PYQ (16) (15 pages) | |||
| MATH 2A & 2B PYQ (17) (11 pages) | |||
| MATH 2A & 2B PYQ (18) (17 pages) | |||
| MATH 2A & 2B PYQ (19) (18 pages) | |||
| MATH 2A & 2B PYQ (20) (19 pages) | |||
| MATH 2A & 2B PYQ (21) (17 pages) | |||
| MATH 2A & 2B PYQ (22) (17 pages) | |||
| MATH 2A & 2B PYQ (23) (12 pages) | |||
| MATH 2A & 2B PYQ (24) (10 pages) | |||
| MATH 2A & 2B PYQ (25) (10 pages) | |||
| MATH 2A & 2B PYQ (26) (15 pages) | |||
| MATH 2A & 2B PYQ (27) (9 pages) | |||
| PROGRAMMING FOR PROBLEM SOLVING PYQ 1 (53 pages) | |||
| PROGRAMMING FOR PROBLEM SOLVING PYQ 2 (50 pages) | |||
| PROGRAMMING FOR PROBLEM SOLVING PYQ 3 (52 pages) | |||
| PROGRAMMING FOR PROBLEM SOLVING PYQ 4 (52 pages) | |||
| PROGRAMMING FOR PROBLEM SOLVING PYQ 5 (51 pages) | |||
| PROGRAMMING FOR PROBLEM SOLVING PYQ 6 (54 pages) | |||
| PROGRAMMING FOR PROBLEM SOLVING PYQ 7 (72 pages) | |||
| ENGLISH PYQ (1) (59 pages) | |||
| ENGLISH PYQ (2) (55 pages) | |||
| ENGLISH PYQ (3) (56 pages) | |||
| ENGLISH PYQ (4) (8 pages) | |||
| ENGLISH PYQ (5) (38 pages) | |||
| ENGLISH PYQ (6) (19 pages) | |||
| ENGLISH PYQ (7) (10 pages) | |||
| ENGLISH PYQ (8) (64 pages) | |||
| ENGLISH PYQ (9) (26 pages) | |||
| ENGLISH PYQ (10) (28 pages) | |||
| ENGLISH PYQ (11) (21 pages) | |||
| ENGLISH PYQ (12) (20 pages) | |||
| ENGLISH PYQ (13) (17 pages) | |||
| ENGLISH PYQ (14) (30 pages) | |||
| ENGLISH PYQ (15) (55 pages) | |||
| ENGLISH PYQ (16) (54 pages) | |||
| PHYSICS ONE SHOT LECTURES - IN BENGALIš„ | |||
| LECTURE 1 57:00 | |||
| LECTURE 2 56:00 | |||
| LECTURE 3 63:00 | |||
| LECTURE 4 69:00 | |||
| LECTURE 5 76:00 | |||
| LECTURE 6 38:00 | |||
| LECTURE 7 26:00 | |||
| LECTURE 8 47:00 | |||
| LECTURE 9 21:00 | |||
| LECTURE 10 30:00 | |||
| LECTURE 11 31:00 | |||
| LECTURE 12 35:00 | |||
| LECTURE 13 30:00 | |||
| LECTURE 14 28:00 | |||
| LECTURE 15 78:00 | |||
| LECTURE 16 103:00 | |||
| LECTURE 17 54:00 | |||
| LECTURE 18 52:00 | |||
| LECTURE 19 53:00 | |||
| LECTURE 20 56:00 | |||
| LECTURE 21 59:00 | |||
| LECTURE 22 39:00 | |||
| LECTURE 22 39:00 | |||
| LECTURE 23 | |||
| LECTURE 24 | |||
| LECTURE 25 | |||
| CHEMISTRY ONE SHOT LECTURES - IN BENGALIš„ | |||
| LECTURE 1 44:00 | |||
| LECTURE 2 49:00 | |||
| LECTURE 3 41:00 | |||
| LECTURE 4 58:00 | |||
| LECTURE 5 60:00 | |||
| LECTURE 6 50:00 | |||
| LECTURE 7 50:00 | |||
| LECTURE 8 55:00 | |||
| LECTURE 9 51:00 | |||
| LECTURE 10 46:00 | |||
| LECTURE 11 85:00 | |||
| MATH 2A ONE SHOT LECTURES - IN BENGALIš„ | |||
| LECTURE 1 56:00 | |||
| LECTURE 2 83:00 | |||
| LECTURE 3 59:00 | |||
| LECTURE 4 88:00 | |||
| LECTURE 5 73:00 | |||
| LECTURE 6 55:00 | |||
| LECTURE 7 100:00 | |||
| LECTURE 8 63:00 | |||
| LECTURE 9 80:00 | |||
| LECTURE 10 98:00 | |||
| LECTURE 11 41:00 | |||
| LECTURE 12 28:00 | |||
| LECTURE 13 60:00 | |||
| LECTURE 14 69:00 | |||
| LECTURE 15 48:00 | |||
| LECTURE 16 85:00 | |||
| MATH 2B ONE SHOT LECTURES - IN BENGALIš„ | |||
| LECTURE 1 91:00 | |||
| LECTURE 2 77:00 | |||
| LECTURE 3 108:00 | |||
| LECTURE 4 111:00 | |||
| LECTURE 5 60:00 | |||
| LECTURE 6 115:00 | |||
| LECTURE 7 46:00 | |||
| LECTURE 8 83:00 | |||
| LECTURE 9 69:00 | |||
| LECTURE 10 50:00 | |||
| PROGRAMMING FOR PROBLEM SOLVING ONE SHOT LECTURES - IN BENGALIš„ | |||
| LECTURE 1 55:00 | |||
| LECTURE 2 41:00 | |||
| LECTURE 3 55:00 | |||
| LECTURE 4 63:00 | |||
| LECTURE 5 61:00 | |||
| LECTURE 6 45:00 | |||
| LECTURE 7 53:00 | |||
| LECTURE 8 44:00 | |||
| LECTURE 9 45:00 | |||
| LECTURE 10 60:00 | |||
| LECTURE 11 44:00 | |||
| LECTURE 12 50:00 | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :