There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
⭐4.8/5 Rating | Trusted by 15,000+ MAKAUTIANS🏅
Instructor: Sourav Chakrabarti
Language: English
Validity Period: 500 days
Key Highlights:
✅ Complete Syllabus Coverage (As per Latest MAKAUT Pattern),
✅ Chapterwise Smart & Colourful Notes for Fast Revision,
✅ Solved Latest PYQ (Along With Expected Questions for Semester),
✅ High Quality Answers with Diagrams & Images for 9+ CGPA Target,
✅ University Pattern Mock Tests by Ex-Makaut Faculty,
✅ PYQ Detailed Analysis & Suggestions,
✅ 500 Days Validity & One Student Can Access Smoothly with 2 devices (Laptop & Mobile),
✅️ Download Our App from Google Play Store (App Name - Sourav Chakrabarti) or Visit Our Website (https://www.souravchakrabarti.in),
✅ Designed by Subject Matter Experts, GATE Rankers, MAKAUT Toppers & Experienced Faculties,
🚀ALERT - Enroll Now & Become A Topper in Your Upcoming Makaut Semester💯
⚠️For Course Related Any Help🔴Feel Free to WhatsApp On - 7872327147.
| SYLLABUS - ACCORDING TO MAKAUT UNIVERSITY🔥 (49 pages) | Preview | ||
| PHYSICS SYLLABUS WISE NOTES - MOST IMPORTANT TOPICS🔥 | |||
| MECHANICS (60 pages) | |||
| OPTICS (55 pages) | |||
| LASERS (45 pages) | |||
| ELECTROMAGNETISM AND DIELECTRIC MAGNETIC PROPERTIES OF MATERIALS (64 pages) | |||
| QUANTUM MECHANICS (62 pages) | |||
| STATISTICAL MECHANICS (38 pages) | |||
| CHEMISTRY SYLLABUS WISE NOTES - MOST IMPORTANT TOPICS🔥 | |||
| Atomic And Molecular Structure (51 pages) | |||
| Spectroscopic Techniques and Applications (57 pages) | |||
| Intermolecular Forces and Potential Energy Surfaces (50 pages) | |||
| Use of Free Energy in Chemical Equilibria (49 pages) | |||
| Periodic Properties (59 pages) | |||
| Periodic Properties (60 pages) | |||
| Stereochemistry (62 pages) | |||
| Organic reactions and synthesis of a drug molecule (52 pages) | |||
| MATH 1A & 1B SYLLABUS WISE NOTES - MOST IMPORTANT TOPICS🔥 | |||
| Calculus (Integration) (35 pages) | |||
| Calculus (Differentiation) (38 pages) | |||
| Matrices (43 pages) | |||
| Vector Spaces (41 pages) | |||
| Vector Spaces (Continued) (36 pages) | |||
| Calculus (Integration) (34 pages) | |||
| Calculus (Differentiation) (38 pages) | |||
| Sequence and Series (38 pages) | |||
| Multivariate Calculus (36 pages) | |||
| Matrices (36 pages) | |||
| BASIC ELECTRICAL ENGINEERING SYLLABUS WISE NOTES - MOST IMPORTANT TOPICS🔥 | |||
| DC Circuits (62 pages) | |||
| AC Circuits (51 pages) | |||
| Transformers (50 pages) | |||
| Electrical Machines (60 pages) | |||
| Power Converters (51 pages) | |||
| Electrical Installations (51 pages) | |||
| SUGGESTION & LATEST PYQ DETAILED ANALYSIS🔥 | |||
| Physics Last Minute Suggestion (19 pages) | |||
| Chemistry-I Last Minute Suggestion (14 pages) | |||
| Mathematics – I A Last Minute Suggestion (11 pages) | |||
| MATHEMATICS - I B LAST MINUTE SUGGESTION (20 pages) | |||
| BASIC ELECTRICAL ENGINEERING LAST MINUTE SUGGESTION (20 pages) | |||
| Physics PYQ ANALYSIS (51 pages) | |||
| Chemistry-I PYQ ANALYSIS (48 pages) | |||
| Mathematics – I A PYQ ANALYSIS (37 pages) | |||
| MATHEMATICS - I B PYQ ANALYSIS (21 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ ANALYSIS.. (28 pages) | |||
| LATEST PYQ SOLUTION - MOST EXPECTED QUESTION ANSWERS🔥 | |||
| PHYSICS PYQ (1) (14 pages) | |||
| PHYSICS PYQ (2) (24 pages) | |||
| PHYSICS PYQ (3) (23 pages) | |||
| PHYSICS PYQ (4) (33 pages) | |||
| PHYSICS PYQ (5) (27 pages) | |||
| PHYSICS PYQ (6) (24 pages) | |||
| PHYSICS PYQ (7) (52 pages) | |||
| PHYSICS PYQ (8) (14 pages) | |||
| PHYSICS PYQ (9) (52 pages) | |||
| PHYSICS PYQ (10) (16 pages) | |||
| PHYSICS PYQ (11) (11 pages) | |||
| PHYSICS PYQ (12) (50 pages) | |||
| PHYSICS PYQ (13) (55 pages) | |||
| PHYSICS PYQ (14) (51 pages) | |||
| PHYSICS PYQ (15) (63 pages) | |||
| PHYSICS PYQ (16) (61 pages) | |||
| PHYSICS PYQ (17) (60 pages) | |||
| PHYSICS PYQ (18) (62 pages) | |||
| PHYSICS PYQ (19) (64 pages) | |||
| PHYSICS PYQ (20) (73 pages) | |||
| PHYSICS PYQ (21) (55 pages) | |||
| PHYSICS PYQ (22) (59 pages) | |||
| CHEMISTRY PYQ (1) (72 pages) | |||
| CHEMISTRY PYQ (2) (64 pages) | |||
| CHEMISTRY PYQ (3) (11 pages) | |||
| CHEMISTRY PYQ (4) (12 pages) | |||
| CHEMISTRY PYQ (5) (17 pages) | |||
| CHEMISTRY PYQ (6) (7 pages) | |||
| CHEMISTRY PYQ (7) (11 pages) | |||
| CHEMISTRY PYQ (8) (19 pages) | |||
| CHEMISTRY PYQ (9) (27 pages) | |||
| CHEMISTRY PYQ (10) (23 pages) | |||
| CHEMISTRY PYQ (11) (70 pages) | |||
| CHEMISTRY PYQ (12) (50 pages) | |||
| CHEMISTRY PYQ (13) (51 pages) | |||
| CHEMISTRY PYQ (14) (52 pages) | |||
| CHEMISTRY PYQ (15) (56 pages) | |||
| CHEMISTRY PYQ (16) (51 pages) | |||
| CHEMISTRY PYQ (17) (51 pages) | |||
| CHEMISTRY PYQ (18) (70 pages) | |||
| CHEMISTRY PYQ (19) (62 pages) | |||
| CHEMISTRY PYQ (20) (68 pages) | |||
| MATH 1A & 1B PYQ (1) (26 pages) | |||
| MATH 1A & 1B PYQ (2) (17 pages) | |||
| MATH 1A & 1B PYQ (3) (12 pages) | |||
| MATH 1A & 1B PYQ (4) (12 pages) | |||
| MATH 1A & 1B PYQ (5) (16 pages) | |||
| MATH 1A & 1B PYQ (6) (22 pages) | |||
| MATH 1A & 1B PYQ (7) (15 pages) | |||
| MATH 1A & 1B PYQ (8) (12 pages) | |||
| MATH 1A & 1B PYQ (9) (17 pages) | |||
| MATH 1A & 1B PYQ (10) (14 pages) | |||
| MATH 1A & 1B PYQ (11) (21 pages) | |||
| MATH 1A & 1B PYQ (12) (18 pages) | |||
| MATH 1A & 1B PYQ (13) (9 pages) | |||
| MATH 1A & 1B PYQ (14) (17 pages) | |||
| MATH 1A & 1B PYQ (15) (26 pages) | |||
| MATH 1A & 1B PYQ (16) (11 pages) | |||
| MATH 1A & 1B PYQ (17) (10 pages) | |||
| MATH 1A & 1B PYQ (18) (17 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (1) (14 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (2) (19 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (3) (52 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (4) (50 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (5) (51 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (6) (52 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (7) (10 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (8) (55 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (9) (52 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (10) (57 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (11) (30 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (12) (22 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (13) (41 pages) | |||
| BASIC ELECTRICAL ENGINEERING PYQ (14) (35 pages) | |||
| PHYSICS ONE SHOT LECTURES - IN BENGALI🔥 | |||
| LECTURE 1 57:00 | |||
| LECTURE 2 56:00 | |||
| LECTURE 3 63:00 | |||
| LECTURE 4 69:00 | |||
| LECTURE 5 76:00 | |||
| LECTURE 6 38:00 | |||
| LECTURE 7 26:00 | |||
| LECTURE 8 47:00 | |||
| LECTURE 9 21:00 | |||
| LECTURE 10 30:00 | |||
| LECTURE 11 31:00 | |||
| LECTURE 12 35:00 | |||
| LECTURE 13 30:00 | |||
| LECTURE 14 28:00 | |||
| LECTURE 15 78:00 | |||
| LECTURE 16 103:00 | |||
| LECTURE 17 54:00 | |||
| LECTURE 18 52:00 | |||
| LECTURE 19 53:00 | |||
| LECTURE 20 56:00 | |||
| LECTURE 21 59:00 | |||
| LECTURE 22 39:00 | |||
| LECTURE 23 | |||
| LECTURE 24 | |||
| LECTURE 25 | |||
| CHEMISTRY ONE SHOT LECTURES - IN BENGALI🔥 | |||
| LECTURE 1 44:00 | |||
| LECTURE 2 49:00 | |||
| LECTURE 3 41:00 | |||
| LECTURE 4 58:00 | |||
| LECTURE 5 60:00 | |||
| LECTURE 6 50:00 | |||
| LECTURE 7 50:00 | |||
| LECTURE 8 55:00 | |||
| LECTURE 9 51:00 | |||
| LECTURE 10 46:00 | |||
| LECTURE 11 85:00 | |||
| MATH 1A ONE SHOT LECTURES - IN BENGALI🔥 | |||
| LECTURE 1 51:00 | |||
| LECTURE 2 39:00 | |||
| LECTURE 3 27:00 | |||
| LECTURE 4 22:00 | |||
| LECTURE 5 43:00 | |||
| LECTURE 6 26:00 | |||
| LECTURE 7 28:00 | |||
| LECTURE 8 37:00 | |||
| LECTURE 9 34:00 | |||
| LECTURE 10 44:00 | |||
| MATH 1B ONE SHOT LECTURES - IN BENGALI🔥 | |||
| LECTURE 1 23:00 | |||
| LECTURE 2 57:00 | |||
| LECTURE 3 27:00 | |||
| LECTURE 4 22:00 | |||
| LECTURE 5 43:00 | |||
| LECTURE 6 26:00 | |||
| LECTURE 7 28:00 | |||
| LECTURE 8 37:00 | |||
| LECTURE 9 34:00 | |||
| LECTURE 10 36:00 | |||
| LECTURE 11 32:00 | |||
| BASIC ELECTRICAL ENGINEERING ONE SHOT LECTURES - IN BENGALI🔥 | |||
| LECTURE 1 28:00 | |||
| LECTURE 2 31:00 | |||
| LECTURE 3 30:00 | |||
| LECTURE 4 22:00 | |||
| LECTURE 5 27:00 | |||
| LECTURE 6 30:00 | |||
| LECTURE 7 24:00 | |||
| LECTURE 8 24:00 | |||
| LECTURE 9 30:00 | |||
| LECTURE 10 45:00 | |||
| LECTURE 11 29:00 | |||
| LECTURE 12 29:00 | |||
| LECTURE 13 42:00 | |||
| LECTURE 14 26:00 | |||
| LECTURE 15 21:00 | |||
| LECTURE 16 15:00 | |||
| LECTURE 17 35:00 | |||
| LECTURE 18 44:00 | |||
| LECTURE 19 20:00 | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :